Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.ncu.edu.tw/handle/987654321/38990
|
Title: | Time-dependent Dalitz plot measurement of CP parameters in B-0 -> K-S(0)pi(+)pi(-) decays |
Authors: | Dalseno,J;Adachi,I;Aihara,H;Arinstein,K;Aushev,T;Bakich,AM;Balagura,V;Bay,A;Bhardwaj,V;Bitenc,U;Bondar,A;Bozek,A;Bracko,M;Browder,TE;Chao,Y;Chen,A;Cheon,BG;Cho,IS;Choi,Y;Dash,M;Drutskoy,A;Eidelman,S;Fujikawa,M;Gabyshev,N;Goldenzweig,P;Golob,B;Ha,H;Han,BY;Hara,K;Hayasaka,K;Hayashii,H;Hazumi,M;Heffernan,D;Horii,Y;Hoshi,Y;Hou,WS;Hyun,HJ;Inami,K;Ishikawa,A;Ishino,H;Itoh,R;Iwasaki,M;Iwasaki,Y;Kah,DH;Kang,JH;Katayama,N;Kawai,H;Kawasaki,T;Kim,HO;Kim,YI;Kim,YJ;Kinoshita,K;Ko,BR;Krizan,P;Krokovny,P;Kuzmin,A;Kwon,YJ;Kyeong,SH;Lee,JS;Lee,SE;Li,J;Lin,SW;Liu,C;Louvot,R;Matyja,A;McOnie,S;Miyabayashi,K;Miyata,H;Miyazaki,Y;Mizuk,R;Nagasaka,Y;Nakahama,Y;Nakano,E;Nakao,M;Nakazawa,H;Natkaniec,Z;Nishida,S;Nitoh,O;Ogawa,S;Okuno,S;Ozaki,H;Pakhlov,P;Pakhlova,G;Park,CW;Park,HK;Park,KS;Peak,LS;Pestotnik,R;Piilonen,LE;Rozanska,M;Sahoo,H;Sakai,Y;Schneider,O;Schwanda,C;Schwartz,AJ;Sekiya,A;Senyo,K;Sevior,ME;Shapkin,M;Shiu,JG;Shwartz,B;Singh,JB;Sokolov,A;Stanic,S;Staric,M;Sumisawa,K;Sumiyoshi,T;Tanaka,M;Taylor,GN;Teramoto,Y;Tikhomirov,I;Trabelsi,K;Uehara,S;Uglov,T;Unno,Y;Uno,S;Usov,Y;Varner,G;Vervink,K;Wang,CH;Wang,P;Wang,XL;Watanabe,Y;Won,E;Yabsley,BD;Yamashita,Y;Zhang,ZP;Zhulanov,V;Zivko,T;Zupanc,A;Zyukova,O |
Contributors: | 物理研究所 |
Keywords: | B-DECAYS;ASYMMETRIES;VIOLATION;BELLE;DETECTOR |
Date: | 2009 |
Issue Date: | 2010-07-08 14:01:30 (UTC+8) |
Publisher: | 中央大學 |
Abstract: | We present a time-dependent Dalitz plot measurement of CP violation parameters in B-0 -> K-S(0)pi(+)pi(-) decays. These results are obtained from a large data sample that contains 657x10(6) B(B)over bar pairs collected at the Upsilon(4S) resonance with the Belle detector at the KEKB asymmetric-energy e(+)e(-) collider. For the CP violation parameters, we obtain two consistent solutions that describe the data well. The first of these solutions may be preferred by external information from other measurements. There is no evidence for direct CP violation in B-0 ->rho(0)(770)K-S(0), B-0 -> f(0)(980)K-S(0) and B-0 -> K*+(892)pi(-), while measurements of mixing-induced CP violation in B-0 ->rho(0)(770)K-S(0) and B-0 -> f(0)(980)K-S(0) decays are consistent with that of b -> c(c)over bars decays. We also measured the phase difference between B-0 -> K*+(892)pi(-) and (B)over bar(0)-> K*-(892)pi(+), which may be used to extract phi(3). |
Relation: | PHYSICAL REVIEW D |
Appears in Collections: | [物理研究所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 778 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|