Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.ncu.edu.tw/handle/987654321/50869
|
Title: | EPOXI: COMET 103P/HARTLEY 2 OBSERVATIONS FROM A WORLDWIDE CAMPAIGN |
Authors: | Meech,KJ;Hearn,MF;Adams,JA;Bacci,P;Bai,J;Barrera,L;Battelino,M;Bauer,JM;Becklin,E;Bhatt,B;Biver,N;Bockelee-Morvan,D;Bodewits,D;Bohnhardt,H;Boissier,J;Bonev,BP;Borghini,W;Brucato,JR;Bryssinck,E;Buie,MW;Canovas,H;Castellano,D;Charnley,SB;Chen,WP;Chiang,P;Choi,YJ;Christian,DJ;Chuang,YL;Cochran,AL;Colom,P;Combi,MR;Coulson,IM;Crovisier,J;Dello Russo,N;Dennerl,K;DeWahl,K;DiSanti,MA;Facchini,M;Farnham,TL;Fernandez,Y;Floren,HG;Frisk,U;Fujiyoshi,T;Furusho,R;Fuse,T;Galli,G;Garcia-Hernandez,DA;Gersch,A;Getu,Z;Gibb,EL;Gillon,M;Guido,E;Guillermo,RA;Hadamcik,E;Hainaut,O;Hammel,HB;Harker,DE;Harmon,JK;Harris,WM;Hartogh,P;Hashimoto,M;Hausler,B;Herter,T;Hjalmarson,A;Holland,ST;Honda,M;Hosseini,S;Howell,ES;Howes,N;Hsieh,HH;Hsiao,HY;Hutsemekers,D;Immler,SM;Jackson,WM;Jeffers,SV;Jehin,E;Jones,TJ;Ovelar,MD;Kaluna,HM;Karlsson,T;Kawakita,H;Keane,JV;Keller,LD;Kelley,MS;Kinoshita,D;Kiselev,NN;Kleyna,J;Knight,MM;Kobayashi,H;Kobulnicky,HA;Kolokolova,L;Kreiny,M;Kuan,YJ;Kuppers,M;Lacruz,JM;Landsman,WB;Lara,LM;Lecacheux,A;Levasseur-Regourd,AC;Li,B;Licandro,J;Ligustri,R;Lin,ZY;Lippi,M;Lis,DC;Lisse,CM;Lovell,AJ;Lowry,SC;Lu,H;Lundin,S;Magee-Sauer,K;Magain,P;Manfroid,J;Epifani,EM;McKay,A;Melita,MD;Mikuz,H;Milam,SN;Milani,G;Min,M;Moreno,R;Mueller,BEA;Mumma,MJ;Nicolini,M;Nolan,MC;Nordh,HL;Nowajewski,PB;Team,O;Ootsubo,T;Paganini,L;Perrella,C;Pittichova,J;Prosperi,E;Radeva,YL;Reach,WT;Remijan,AJ;Rengel,M;Riesen,TE;Rodenhuis,M;Rodriguez,DP;Russell,RW;Sahu,DK;Samarasinha,NH;Caso,AS;Sandqvist,A;Sarid,G;Sato,M;Schleicher,DG;Schwieterman,EW;Sen,AK;Shenoy,D;Shi,JC;Shinnaka,Y;Skvarc,J;Snodgrass,C;Sitko,ML;Sonnett,S;Sosseini,S;Sostero,G;Sugita,S;Swinyard,BM;Szutowicz,S;Takato,N;Tanga,P;Taylor,PA;Tozzi,GP;Trabatti,R;Trigo-Rodriguez,JM;Tubiana,C;de Val-Borro,M;Vacca,W;Vandenbussche,B;Vaubaillion,J;Velichko,FP;Velichko,SF;Vervack,RJ;Vidal-Nunez,MJ;Villanueva,GL;Vinante,C;Vincent,JB;Wang,M;Wasserman,LH;Watanabe,J;Weaver,HA;Weissman,PR;Wolk,S;Wooden,DH;Woodward,CE;Yamaguchi,M;Yamashita,T;Yanamandra-Fischer,PA;Yang,B;Yao,JS;Yeomans,DK;Zenn,T;Zhao,H;Ziffer,JE |
Contributors: | 天文研究所 |
Keywords: | MIDINFRARED SPECTROMETER;SPACE-TELESCOPE;HERSCHEL;PERFORMANCE;PHOTOMETRY;MISSION;NUCLEUS;IMAGER;MIRSI;DUST |
Date: | 2011 |
Issue Date: | 2012-03-27 18:11:43 (UTC+8) |
Publisher: | 國立中央大學 |
Abstract: | Earth- and space-based observations provide synergistic information for space mission encounters by providing data over longer timescales, at different wavelengths and using techniques that are impossible with an in situ flyby. We report here such observations in support of the EPOXI spacecraft flyby of comet 103P/Hartley 2. The nucleus is small and dark, and exhibited a very rapidly changing rotation period. Prior to the onset of activity, the period was similar to 16.4 hr. Starting in 2010 August the period changed from 16.6 hr to near 19 hr in December. With respect to dust composition, most volatiles and carbon and nitrogen isotope ratios, the comet is similar to other Jupiter-family comets. What is unusual is the dominance of CO(2)-driven activity near perihelion, which likely persists out to aphelion. Near perihelion the comet nucleus was surrounded by a large halo of water-ice grains that contributed significantly to the total water production. |
Relation: | ASTROPHYSICAL JOURNAL LETTERS |
Appears in Collections: | [天文研究所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 642 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|