資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://ir.lib.ncu.edu.tw/handle/987654321/51911
|
題名: | An SSVEP-Actuated Brain Computer Interface Using Phase-Tagged Flickering Sequences: A Cursor System |
作者: | Lee,PL;Sie,JJ;Liu,YJ;Wu,CH;Lee,MH;Shu,CH;Li,PH;Sun,CW;Shyu,KK |
貢獻者: | 電機工程學系 |
關鍵詞: | VISUAL-EVOKED-POTENTIALS;SPATIAL SELECTIVE ATTENTION;VISUOSPATIAL ATTENTION;MODULATION;COMPONENTS;CORTEX;FIELD;COMMUNICATION;TOPOGRAPHY;RESPONSES |
日期: | 2010 |
上傳時間: | 2012-03-28 10:10:13 (UTC+8) |
出版者: | 國立中央大學 |
摘要: | This study presents a new steady-state visual evoked potential (SSVEP)-based brain computer interface (BCI). SSVEPs, induced by phase-tagged flashes in eight light emitting diodes (LEDs), were used to control four cursor movements (up, right, down, and left) and four button functions (on, off, right-, and left-clicks) on a screen menu. EEG signals were measured by one EEG electrode placed at Oz position, referring to the international EEG 10-20 system. Since SSVEPs are time-locked and phase-locked to the onsets of SSVEP flashes, EEG signals were bandpass-filtered and segmented into epochs, and then averaged across a number of epochs to sharpen the recorded SSVEPs. Phase lags between the measured SSVEPs and a reference SSVEP were measured, and targets were recognized based on these phase lags. The current design used eight LEDs to flicker at 31.25 Hz with 45A degrees phase margin between any two adjacent SSVEP flickers. The SSVEP responses were filtered within 29.25-33.25 Hz and then averaged over 60 epochs. Owing to the utilization of high-frequency flickers, the induced SSVEPs were away from low-frequency noises, 60 Hz electricity noise, and eye movement artifacts. As a consequence, we achieved a simple architecture that did not require eye movement monitoring or other artifact detection and removal. The high-frequency design also achieved a flicker fusion effect for better visualization. Seven subjects were recruited in this study to sequentially input a command sequence, consisting of a sequence of eight cursor functions, repeated three times. The accuracy and information transfer rate (mean +/- A SD) over the seven subjects were 93.14 +/- A 5.73% and 28.29 +/- A 12.19 bits/min, respectively. The proposed system can provide a reliable channel for severely disabled patients to communicate with external environments. |
關聯: | ANNALS OF BIOMEDICAL ENGINEERING |
顯示於類別: | [電機工程學系] 期刊論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 394 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|