DC 欄位 |
值 |
語言 |
DC.contributor | 通訊工程學系在職專班 | zh_TW |
DC.creator | 嚴國釗 | zh_TW |
DC.creator | Kuo-Chao Yen | en_US |
dc.date.accessioned | 2011-7-29T07:39:07Z | |
dc.date.available | 2011-7-29T07:39:07Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:88/thesis/view_etd.asp?URN=965303004 | |
dc.contributor.department | 通訊工程學系在職專班 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 數位地面視訊廣播系統(DVB-T),採用的是編碼正交分頻多工(COFDM)技術。正交分頻多工是一種多載波的調變方式,將資料分散到各個不同的頻率且互相正交的次載波。其具有高效率的頻譜使用率、高速率傳輸、對抗頻率選擇的通道衰減及抵抗多重路徑干擾…等等優異特性。在許多的研究中都是假設干擾,產生合理的干擾源,去模擬各類真實通道環境下的接收訊號。而本篇論文主要在論述DVB-T訊號錄製平台建置,在校正其接收器基本效能後,透過此平台錄下真實環境中所接收到的數位電視基地台信號,分析其各種響應,並藉由程式輔助分析來呈現理論與真實環境之差異。
| zh_TW |
dc.description.abstract | Digital terrestrial video broadcasting system (DVB-T) uses a coded orthogonal frequency division multiplexing (COFDM) technology. Orthogonal Frequency Division Multiplexing is a multi-carrier modulation. Its data are spread to different frequencies and mutually orthogonal subcarriers. It has high efficiency of spectrum utilization, high rate transmission, against the selected channel frequency attenuation and resistance to multi-path interference, etc. characteristics of merit. In many studies it is assumed that there are interference and resulting in a reasonable source of interference, to simulate the real environment of the receiver channel signal. This thesis describes how to build DVB-T signal recording platform, and after correction of its basic performance of the receiver, through this platform to record the real environment of the received digital television base station signals, analyze the various responses, and by supporting analysis of the program to render the differences between theory and real.
| en_US |
DC.subject | 數位電視廣播訊號接收平台製作與其行動接收訊號分析 | zh_TW |
DC.subject | Digital Television Broadcast Signal Reception Pl | en_US |
DC.title | DVB-T數位電視廣播訊號接收平台製作與其行動接收訊號分析 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | DVB-T Digital Television Broadcast Signal Reception Platform Build and its Action Analysis of Received Signal | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |