資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.lib.ncu.edu.tw/handle/987654321/100677
|
| 題名: | Polypyrrole-coated hierarchical porous composites nanoarchitectures for advanced solid-state flexible hybrid devices |
| 作者: | 鄭芳怡;Li, Linlin;Peng, Shengjie;Chen, Han-Yi;Han, Xiaopeng;Cheng, Fangyi;Srinivasan, Madhavi;Adams, Stefan;Ramakrishna, Seeram;Chen, Jun |
| 貢獻者: | 地球科學學院大氣科學學系 |
| 關鍵詞: | Flexible electrode;Hybrid devices;Porous;Solid electrolyte;Vanadium oxide |
| 日期: | 2016-01-01 |
| 上傳時間: | 2026-04-21 14:10:28 (UTC+8) |
| 出版者: | Elsevier BV;Elsevier Ltd |
| 摘要: | 摘要: Design and fabrication of advanced functional materials is essential but still a challenge for current energy storage devices. Herein, polypyrrole coated highly porous vanadium oxide (V2O5Ppy) nanorod and nanoplate arrays with large mass loadings, have been successfully constructed on carbon felt (CF) via a facile solvothermal reaction followed by in-situ polymerization technique. Interestingly, the structure of the V2O5 thin films can be simply tuned from porous nanoplates to nanorods with controlled calcination time. In addition, MnO2 nanowires with Ppy coating were also grown on the CF substrates to form MnO2Ppy/CF electrode through the similar method. As integrate electrodes for energy storage devices, V2O5Ppy/CF nanorods demonstrate more superior electrochemical properties compared to V2O5Ppy/CF nanoplates. By virtue of their intriguing structural features and uniformly Ppy coating, a solid-state flexible hybrid device (SFHD) based on V2O5Ppy/CF and MnO2Ppy/CF as the negative and positive electrode, respectively, manifests outstanding cycling stability (approximately 89% retention even after 20,000 cycles), excellent mechanical flexibility, and remarkable energy density (28.6Whkg−1 at power density of around 200Wkg−1), which makes it hold great potential to be unexceptionably flexible devices for portable and wearable electronics. The solid-state flexible hybrid device, with V2O5Ppy/CF as the positive electrode and MnO2Ppy/CF as the negative electrode, exhibits an ultrahigh energy density (28.6Whkg−1) at an average power density of around 200Wkg−1 and remain 89% of capacitance after 20,000 cycles, holding great promise for wearable electronics and energy storage applications. [Display omitted] •Porous V2O5Ppy nanarrays on carbon felt (CF) with large mass loading have been successfully fabricated.•The structure of the V2O5 films can be simply tuned from porous nanoplates to nanorods.•This facile strategy could be extended to prepare MnO2Ppy nanowires on carbon felt.•A solid-state flexible hybrid device was constructed by using V2O5Ppy/CF and MnO2Ppy/CF as the negative and positive electrode.•The flexible as-assembled device manifests outstanding stability, mechanical flexibility, and energy density. 出版者: Elsevier Ltd 出版日期: 2016-01 出處: Nano energy, 2016-01, Vol.19, p.307-317 版權: 2015 Elsevier Ltd 識別號: ISSN: 2211-2855 識別號: DOI: 10.1016/j.nanoen.2015.11.026 |
| 顯示於類別: | [大氣科學學系] 期刊論文
|
文件中的檔案:
| 檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
| index.html | | 0Kb | HTML | 16 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|