資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.lib.ncu.edu.tw/handle/987654321/101262
|
| 題名: | A new strategy for co-assembling π-conjugated polymer/cadmium sulfide hybrids into an efficient charge-transporting nanochannel array by using an all-conjugated diblock copolymer motif |
| 作者: | 陳儀帆;Lee, Yi-Huan;Lee, Yu-Ping;Chiang, Chi-Ju;Wei, Fan-Kai;Wu, Chia-Hung;Chen, Wei-Chih;Shen, Ching;Jeng, Huai-An;Wang, Leeyih;Liu, Ming-Wei;Chen, Yi-Fan;Yokozawa, Tsutomu;Dai, Chi-An |
| 貢獻者: | 工學院化學工程與材料工程學系 |
| 關鍵詞: | cadmium sulfide;chemistry;composite polymers;films (materials);nanohybrids;nanoparticles;nanowires;quantum dots;thiophene;transmission electron microscopy;X-radiation |
| 日期: | 2014-09-21 |
| 上傳時間: | 2026-04-21 14:28:44 (UTC+8) |
| 出版者: | Royal Society of Chemistry |
| 摘要: | 摘要: In this study, a novel organic/inorganic hybrid material containing cadmium sulfide (CdS) nanoparticles was synthesized in situ by using an all π-conjugated block copolymer as both a synergistic long-range ordered structure-directing template and an efficient exciton quencher for the nanohybrid. The conducting–conducting block copolymer of poly(2,5-dihexyloxy-para-phenylene)-b-poly(3-hexyl thiophene) (PPP-P3HT) was used as a linear nanoreactor for the quantum dot synthesis to yield nanohybrids with highly ordered donor/acceptor (D/A) nanowire morphology that exhibit enhanced optoelectronic properties. The synthesized PPP-P3HT/CdS-OH nanohybrid possessed a one-dimensional D/A coaxial nanowire structure of uniform width (∼10 nm), wherein the synthesized CdS quantum dots were embedded, resulting in a display of superior long-term stability in a solution medium. By a simple drop casting process, the hybrid materials with highly ordered organic/inorganic nanochannel arrays could also be preserved in a thin film state, as evidenced by TEM and X-ray measurements, for device applications. The PPP-P3HT block copolymer exhibited significantly better hole mobility than its P3HT homopolymer counterpart. In addition, the resulting PPP-P3HT/CdS-OH hybrid systems displayed a considerably enhanced PL quench effect and shorter exciton lifetime due to efficient charge transfer between the P3HT block and the confining CdS nanoparticles in the P3HT/CdS coaxial domain of the hybrid nanowire structure. Therefore, the PPP-P3HT/CdS-OH nanohybrids can be used as bicontinuous nanochannels for efficient charge separation and charge transport, which show potential for use in future optoelectronic applications. 出版日期: 2014-01-01 出處: Journal of materials chemistry. A, Materials for energy and sustainability, 2014-01, Vol.2 (35), p.14600-14612 資源來源: Royal Society of Chemistry 識別號: ISSN: 2050-7488 識別號: ISSN: 2050-7496 識別號: EISSN: 2050-7496 識別號: DOI: 10.1039/C4TA00754A |
| 顯示於類別: | [化學工程與材料工程學系 ] 期刊論文
|
文件中的檔案:
| 檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
| index.html | | 0Kb | HTML | 19 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|