 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94274/94274 (100%)
Visitors : 82854721
Online Users : 1429
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/102128
|
| Title: | Assimilation of FORMOSAT-3/COSMIC electron density profiles into a coupled thermosphere/ionosphere model using ensemble Kalman filtering |
| Authors: | 劉正彥;Lee, I. T.;Matsuo, T.;Richmond, A. D.;Liu, J. Y.;Wang, W.;Lin, C. H.;Anderson, J. L.;Chen, M. Q. |
| Contributors: | 地球科學學院太空科學與工程學系 |
| Keywords: | Atmospheric research;Atmospheric sciences;data assimilation;Data collection;Earth sciences;Earth, ocean, space;ensemble Kalman filter;Exact sciences and technology;FORMOSAT-3/COSMIC;Global positioning systems;GPS;Hydrodynamics;Ionosphere;Physics;Quality control;Radio |
| Date: | 2012-01-01 |
| Issue Date: | 2026-04-23 11:03:18 (UTC+8) |
| Publisher: | Wiley-Blackwell;Washington, DC: Blackwell Publishing Ltd |
| Abstract: | 摘要: This paper presents our effort to assimilate FORMOSAT‐3/COSMIC (F3/C) GPS Occultation Experiment (GOX) observations into the National Center for Atmospheric Research (NCAR) Thermosphere Ionosphere Electrodynamics General Circulation Model (TIE‐GCM) by means of ensemble Kalman filtering (EnKF). The F3/C electron density profiles (EDPs) uniformly distributed around the globe which provide an excellent opportunity to monitor the ionospheric electron density structure. The NCAR TIE‐GCM simulates the Earth's thermosphere and ionosphere by using self‐consistent solutions for the coupled nonlinear equations of hydrodynamics, neutral and ion chemistry, and electrodynamics. The F3/C EDP are combined with the TIE‐GCM simulations by EnKF algorithms implemented in the NCAR Data Assimilation Research Testbed (DART) open‐source community facility to compute the expected value of electron density, which is ‘the best’ estimate of the current ionospheric state. Assimilation analyses obtained with real F3/C electron density profiles are compared with independent ground‐based observations as well as the F3/C profiles themselves. The comparison shows the improvement of the primary ionospheric parameters, such as NmF2 and hmF2. Nevertheless, some unrealistic signatures appearing in the results and high rejection rates of observations due to the applied outlier threshold and quality control are found in the assimilation experiments. This paper further discusses the limitations of the model and the impact of ensemble member creation approaches on the assimilation results, and proposes possible methods to avoid these problems for future work. Key Points First use of EnKF to assimilate F3/C density profiles into a coupled model Posterior NmF2 and hmF2 agree better with observations than default simulations Forcing parameters would be estimated to reduce inconsistencies 其他題名: J. Geophys. Res 出版者: Washington, DC: Blackwell Publishing Ltd 出版日期: 2012-10 出處: Journal of Geophysical Research: Space Physics, 2012-10, Vol.117 (A10), p.n/a 資源來源: Wiley Online Library All Journals 版權: 2012. American Geophysical Union. All Rights Reserved. 版權: 2015 INIST-CNRS 版權: Copyright American Geophysical Union 2012 識別號: ISSN: 0148-0227 識別號: ISSN: 2169-9380 識別號: EISSN: 2156-2202 識別號: EISSN: 2169-9402 識別號: DOI: 10.1029/2012JA017700 |
| Appears in Collections: | [DEPARTMENT OF SPACE SCIENCE AND ENGINEERING] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 36 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::