資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.lib.ncu.edu.tw/handle/987654321/103019
|
| 題名: | A study of controlling color mixing of red, green, and blue leds based on photometry theory |
| 作者: | 楊宗勳;Wang, Shinn-Fwu;Chung, Hung-Chen;Yang, Tsung-Hsun;Liu, An-Li;Chau, Yuan-Fong;Wei, Jeng-Hua;Liao, Chiung-Chou |
| 貢獻者: | 理學院光電科學與工程學系 |
| 關鍵詞: | Color Gamut;Color Mixing;Duty Cycle;Photometry Theory;Pulse Width Modulation (pwm) |
| 日期: | 2012-05-01 |
| 上傳時間: | 2026-04-23 11:21:56 (UTC+8) |
| 出版者: | American Scientific Publishers |
| 摘要: | 摘要: A method of controlling color mixing of red, green, and blue LEDs based on photometry theory is presented. The (x, y) chromaticity coordinate can be acquired while the ratio of duty cycle signal is changed. It can achieve color mixing of RGB LEDs by pulse width modulation (PWM) control circuit sending duty cycle signal to LED driver. In this paper, the variations in chromaticity coordinates by controlling color mixing of red, green, and blue LEDs based on photometry theory will be discussed. From the experimental results, it is evident that the chromaticity coordinate variations Δuv of red, green, and blue LEDs are less than 0.0071, 0.0105, and 0.0110, respectively. Besides, A/D converters and microcontroller is used to implement the feedback control mechanism and the front panel of LabVIEW program is used for the development of the control algorithm. However, it is clear that the experimental results and the theoretical data are in good correspondence. 其他題名: Sen Lett 出版者: American Scientific Publishers 出版日期: 2012-05-01 出處: Sensor letters, 2012-05, Vol.10 (5), p.1056-1062 識別號: ISSN: 1546-198X 識別號: DOI: 10.1166/sl.2012.2301 |
| 顯示於類別: | [光電科學與工程學系] 期刊論文
|
文件中的檔案:
| 檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
| index.html | | 0Kb | HTML | 17 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|