資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.lib.ncu.edu.tw/handle/987654321/103629
|
| 題名: | Formation of ophiolite-bearing tectono-sedimentary m�langes in accretionary wedges by gravity driven submarine erosion: Insights from analogue models and case studies |
| 作者: | 陳致同;Malavieille, Jacques;Molli, Giancarlo;Genti, Manon;Dominguez, Stephane;Beyssac, Olivier;Taboada, Alfredo;Vitale-Brovarone, Alberto;Lu, Chia-Yu;Chen, Chih-Tung |
| 貢獻者: | 地球科學學院地球科學學系 |
| 關鍵詞: | Analogue modelling;Apennines;Casanova m�lange;Earth Sciences;Kenting and Lichi m�langes;Ophiolites;RSCM thermometry;Sciences of the Universe;Submarine erosion;Taiwan;Tectonics;Tectono-sedimentary m�langes |
| 日期: | 2016-10-01 |
| 上傳時間: | 2026-04-23 11:34:12 (UTC+8) |
| 出版者: | Elsevier Ltd.;Elsevier Ltd |
| 摘要: | 摘要: Orogenic wedges locally present chaotic tectonostratigraphic units that contain exotic blocks of various size, origin, age and lithology, embedded in a sedimentary matrix. The occurrence of ophiolitic blocks, sometimes huge, in such “mélanges” raises questions on (i) the mechanisms responsible for the incorporation of oceanic basement rocks into an accretionary wedge and (ii) the mechanisms allowing exhumation and redeposition of these exotic elements in “mélanges” during wedge growth. To address these questions, we present the results of a series of analogue experiments performed to characterize the processes and parameters responsible for accretion, exhumation and tectonosedimentary reworking of oceanic basement lithospheric fragments in an accretionary wedge. The experimental setup is designed to simulate the interaction between tectonics, erosion and sedimentation. Different configurations are applied to study the impact of various parameters, such as irregular oceanic floor due to structural inheritance, or the presence of layers with contrasted rheology that can affect deformation partitioning in the wedge (frontal accretion vs basal accretion) influencing its growth. Image correlation technique allows extracting instantaneous velocity field, and tracking of passive particles. By retrieving the particle paths determined from models, the pressure-temperature path of mélange units or elementary blocks can be discussed. The experimental results are then compared with observations from ophiolite-bearing mélanges in Taiwan (Lichi and Kenting mélanges) and Raman spectroscopy of carbonaceous material (RSCM) Thermometry data on rocks from the northern Apennines (Casanova mélange). A geological scenario is proposed following basic observations. The tectonic evolution of the retroside of doubly vergent accretionary wedges is mainly controlled by backthrusting and backfolding. The retro wedge is characterized by steep slopes that are prone to gravitational instabilities. It triggers submarine landslides inducing huge mass transfers. This erosion combined with backthrusting could favour exhumation of the ophiolitic fragments formerly accreted at the base of the wedge along the rough seafloor-sediments interface. Such an exhumed material can be reworked and deposited as debris- flows in proximal basins located at the foot of the retrowedge slope forming a tectono-sedimentary mélange. These syntectonic basins are continuously deformed and involved in prograding backthrusting-induced deformation. 出版者: Elsevier Ltd 出版日期: 2016-10 出處: Journal of geodynamics, 2016-10, Vol.100, p.87-103 資源來源: Elsevier ScienceDirect Journals Complete 版權: 2016 Elsevier Ltd 版權: licence_http://creativecommons.org/publicdomain/zero 識別號: ISSN: 0264-3707 識別號: ISSN: 1879-1670 識別號: DOI: 10.1016/j.jog.2016.05.008 |
| 顯示於類別: | [地球科學學系] 期刊論文
|
文件中的檔案:
| 檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
| index.html | | 0Kb | HTML | 12 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|