 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94274/94274 (100%)
Visitors : 82915706
Online Users : 2141
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/106435
|
| Title: | Burden of systemic lupus erythematosus in Taiwan: A population-based survey |
| Authors: | 洪炯宗;Yeh, Kuo-Wei;Yu, Chong-Hua;Chan, Pei-Chun;Horng, Jorng-Tzong;Huang, Jing-Long |
| Contributors: | 資訊電機學院資訊工程學系 |
| Keywords: | Adolescent;Adult;Age Distribution;Age Factors;Aged;Aged, 80 and over;Chi-Square Distribution;Child;Child, Preschool;Female;Health Surveys;Humans;Incidence;Infant;Infant, Newborn;Lupus Erythematosus, Systemic - diagnosis;Lupus Erythematosus, Systemic - epidemiology;Lupus Erythematosus, Systemic - mortality;Male;Medicine;Medicine & Public Health;Middle Aged;Odds Ratio;Original Article;Prevalence;Prognosis;Registries;Retrospective Studies;Rheumatology;Sex Distribution;Sex Factors;Taiwan - epidemiology;Time Factors;Young Adult |
| Date: | 2013-07-01 |
| Issue Date: | 2026-04-23 13:22:30 (UTC+8) |
| Publisher: | Springer Verlag;Berlin/Heidelberg: Springer-Verlag |
| Abstract: | 摘要: This population-based study aimed to determine the trend of incidence, prevalence, and mortality of systemic lupus erythematosus (SLE) in a 6-year period in Taiwan. Patients with international classification of diseases ninth revision (ICD-9) code 710.0 were retrieved from the Taiwanese National Health Insurance Research Database (NHIRD), which covered more than 96 % of the entire population, and from the Ministry of Interior between 2003 and 2008 in Taiwan. Patients with SLE registered as catastrophic illness were enrolled for analysis. The incidence rate, prevalence ratio, and mortality rate stratified by sex and age were analyzed. There were a total of 6,675 SLE patients (5,836 females and 839 in males) during the study period. The average annual incidence rate was 4.87 per 100,000 population, and the average female-to-male incidence ratio was 7.15. The ratio increased with age and peaked at the age of 40–49 years, then decreased thereafter. The incidence rate decreased by 4.2 % per year. The highest incidence rate was noted in the 20–29-year-old age group in females and the 70–79-year-old age group in males. The average prevalence and mortality rates were 97.5 and 1.2 per 100,000 population, respectively. Mortality was 3.2 % in patients diagnosed within 1 year and is more prevalent in young patients with average age of 15.6 years. Incidence rate of SLE has been declining in recent years but the prevalence rate has remained steady. The highest mortality rate is among younger patients diagnosed with SLE within 1 year. 其他題名: Rheumatol Int 出版者: Berlin/Heidelberg: Springer-Verlag 出版日期: 2013-07 出處: Rheumatology international, 2013-07, Vol.33 (7), p.1805-1811 版權: Springer-Verlag Berlin Heidelberg 2013 識別號: ISSN: 0172-8172 識別號: ISSN: 1437-160X 識別號: EISSN: 1437-160X 識別號: DOI: 10.1007/s00296-012-2643-6 識別號: PMID: 23314932 |
| Appears in Collections: | [Department of Computer Science and information Engineering] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 12 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::