 |
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 94201/94201 (100%)
造訪人次 : 81557992
線上人數 : 3744
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.lib.ncu.edu.tw/handle/987654321/99826
|
| 題名: | Comparison of four years of air pollution data with a mesoscale model |
| 作者: | 柯奧圖;Büns, Christian;Klemm, Otto;Wurzler, Sabine;Hebbinghaus, Heike;Steckelbach, Ingo;Friesel, Jürgen;Ebel, Adolf;Friese, Elmar;Jakobs, Hermann;Memmesheimer, Michael |
| 貢獻者: | 地球科學學院大氣科學學系 |
| 關鍵詞: | Air pollution;Air quality;Analysis methods;Applied sciences;Assessments;Atmospheric pollution;detection limit;Deviation;EURAD;European Union;Exact sciences and technology;Germany;Inventories;land use;Model evaluation;model validation;monitoring;Nitrogen dioxide;NO2;ozone;PM10;Pollution;Stockpiling;Summer;temporal variation |
| 日期: | 2012-11-15 |
| 上傳時間: | 2026-04-21 13:37:13 (UTC+8) |
| 出版者: | Elsevier BV;Amsterdam: Elsevier B.V |
| 摘要: | 摘要: Air quality within the European Union (EU) is controlled by the Member States' monitoring networks. In this study, measured data is compared with the EURAD (EURopean Air pollution Dispersion) model system diagnostic output. Simulations for the German state North Rhine-Westphalia (NRW) with a horizontal grid resolution of 5km×5km are analyzed. The comparison is performed for NO2, O3, and PM10, for the 4-year time period from 2002 through 2005. Although the spatial representativity of data of the two systems differs, the analyzed temporal variability of the averages shows good agreement of modeled and observed concentrations for all three parameters. This confirms the applicability of the EURAD model to mesoscale air quality assessment. Discrepancies between the model and observed data occurred at low concentrations close to the detection limits of the analyzers, for high O3 concentrations in summer, and for PM10 before 2004, when earlier versions of the MM5 meteorological module and of the emission inventory were used. Possible causes of O3 overprediction and NO2 underprediction preferably showing up in summer are considered. It is found that modeled Ox=O3+NO2 leads to better representation of the observations than the individual species themselves. The model performance can probably be increased by further development of the emission inventories and more accurate land use data. These input data seem to be the main reason for deviations between observations and model results. ► Observed data for NO2, O3 and PM10 versus model results on 5×5km² raster grids ► 4years (2002–2005) of data for the German State NRW are statistically analyzed. ► Deviations from model to observations particularly in summer ► Missing or unreliable input data mostly provide higher deviations. 出版者: Amsterdam: Elsevier B.V 出版日期: 2012-11-15 出處: Atmospheric research, 2012-11, Vol.118, p.404-417 資源來源: Elsevier ScienceDirect Journals Complete 版權: 2012 Elsevier B.V. 版權: 2014 INIST-CNRS 識別號: ISSN: 0169-8095 識別號: EISSN: 1873-2895 識別號: DOI: 10.1016/j.atmosres.2012.07.009 識別號: CODEN: ATREEW |
| 顯示於類別: | [大氣科學學系] 期刊論文
|
文件中的檔案:
| 檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
| index.html | | 0Kb | HTML | 14 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::