 |
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 94201/94201 (100%)
造訪人次 : 80400512
線上人數 : 193
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.lib.ncu.edu.tw/handle/987654321/100903
|
| 題名: | Emission profiles of PM10-bound polycyclic aromatic hydrocarbons from biomass burning determined in chamber for assessment of air pollutants from open burning |
| 作者: | 林能暉;Wiriya, Wan;Chantara, Somporn;Sillapapiromsuk, Sopittaporn;Lin, Neng-Huei |
| 貢獻者: | 地球科學學院大氣科學學系 |
| 日期: | 2016-11-01 |
| 上傳時間: | 2026-04-21 14:17:53 (UTC+8) |
| 出版者: | AAGR Aerosol and Air Quality Research;Cham: Springer Science and Business Media LLC |
| 摘要: | 摘要: In order to estimate emission factors (EFs) of air pollutants, three types of biomass (rice straw, maize residue and leaf litter) were collected and burnt in a self-designed stainless steel chamber. The EFs of PM 10 from biomass burning were leaf litter (1.22 ± 0.29 g kg dry −1 ) > rice straw (0.89 ± 0.25 g kg dry −1 ) > maize residue (0.59 ± 0.13 g kg dry −1 ), while those of PM 10 -bound polycyclic aromatic hydrocarbons (PAHs) were leaf litter (0.91 ± 0.28 mg kg dry −1 ) > maize residue (0.47 ± 0.11 mg kg dry −1 ) ~ rice straw (0.46 ± 0.21 mg kg dry −1 ). The results revealed that burning of forest leaf litter emitted higher amounts of particulate pollutants than the agricultural residue burning. New values of diagnostic ratios of some PAHs, including FLA/(FLA + PYR, BaA/(BaA + CHR) and IND/(IND + BPER), were proposed to identify biomass burning sources. Emission rates (ERs) of PM 10 and PAHs from biomass burning in Chiang Mai, Thailand were estimated based on the EFs and burning areas recorded in the dry season of 2010 and 2011. The ERs of pollutants from forest burning were found to be much higher than those from agricultural field burning, mainly due to larger burnt areas in the forest. In 2010, PM 10 was mainly emitted from the forest fire (2,250 tons), followed by crop burning (133 tons) and paddy field burning (66.9 tons). The same trend was found in 2011 but with much lower emission rates. The ERs of PAHs from biomass burning were 1,815 kg in 2010 and 416 kg in 2011. The ERs of PM 10 and PAHs in 2011 were 77% decreased from those in 2010 due to unusually high precipitation in the dry season, causing relatively smaller burnt areas and lower pollutant emissions from open burning. It is expected that the results from this study will be significant information for regulatory actions of air quality management in the northern part of Thailand. 其他題名: Aerosol Air Qual. Res 出版者: Cham: Springer Science and Business Media LLC 出版日期: 2016-11-01 出處: Aerosol and Air Quality Research, 2016-11, Vol.16 (11), p.2716-2727 版權: Taiwan Association for Aerosol Research 2016 識別號: ISSN: 1680-8584 識別號: ISSN: 2071-1409 識別號: EISSN: 2071-1409 識別號: DOI: 10.4209/aaqr.2015.04.0278 |
| 顯示於類別: | [大氣科學學系] 期刊論文
|
文件中的檔案:
| 檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
| index.html | | 0Kb | HTML | 25 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::