資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.lib.ncu.edu.tw/handle/987654321/101917
|
| 題名: | In-situ and remotely-sensed observations of biomass burning aerosols at Doi Ang Khang, Thailand during 7-SEAS/BASELInE 2015 |
| 作者: | 歐陽長風;Sayer, Andrew M.;Hsu, N. Christina;Hsiao, Ta-Chih;Pantina, Peter;Kuo, Ferret;Ou-Yang, Chang-Feng;Holben, Brent N.;Janjai, Serm;Chantara, Somporn;Wang, Sheng-Hsiang;Loftus, Adrian M.;Lin, Neng-Huei;Tsay, Si-Chee |
| 貢獻者: | 理學院化學學系 |
| 關鍵詞: | Environment Pollution |
| 日期: | 2016-11-01 |
| 上傳時間: | 2026-04-21 14:51:02 (UTC+8) |
| 出版者: | AAGR Aerosol and Air Quality Research;Goddard Space Flight Center: Springer Science and Business Media LLC |
| 摘要: | 摘要: The spring 2015 deployment of a suite of instrumentation at Doi Ang Khang (DAK) in northwestern Thailand enabled the characterization of air masses containing smoke aerosols from burning predominantly in Myanmar. Aerosol Robotic Network (AERONET) Sun photometer data were used to validate Moderate Resolution Imaging Spectroradiometer (MODIS) Collection 6 "Deep Blue" aerosol optical depth (AOD) retrievals; MODIS Terra and Aqua provided results of similar quality, with correlation coefficients of 0.93-0.94 and similar agreement within expected uncertainties to global-average performance. Scattering and absorption measurements were used to compare surface and total column aerosol single scatter albedo (SSA); while the two were well-correlated, and showed consistent positive relationships with moisture (increasing SSA through the season as surface relative humidity and total columnar water vapor increased), in situ surface-level SSA was nevertheless significantly lower by 0.12-0.17. This could be related to vertical heterogeneity and/or instrumental issues. DAK is at approximately 1,500 meters above sea level in heterogeneous terrain, and the resulting strong diurnal variability in planetary boundary layer depth above the site leads to high temporal variability in both surface and column measurements, and acts as a controlling factor to the ratio between surface particulate matter (PM) levels and column AOD. In contrast, while some hygroscopic effects were observed relating to aerosol particle size and Angstrom exponent, relative humidity variations appear to be less important for this ratio here. As part of the Seven South-East Asian Studies (7-SEAS) project, the Biomass-burning Aerosols & Stratocumulus Environment: Lifecycles and Interactions Experiment (BASELInE) was intended to probe physicochemical processes, interactions, and feedbacks related to biomass burning aerosols and clouds during the spring burning season (February-April) in southeast Asia (SEA). 其他題名: Aerosol Air Qual. Res 出版者: Goddard Space Flight Center: Springer Science and Business Media LLC 出版日期: 2016-11-01 出處: Aerosol and Air Quality Research, 2016-11, Vol.16 (11), p.2786-2801 資源來源: NASA Technical Reports Server 版權: Taiwan Association for Aerosol Research 2016 識別號: ISSN: 1680-8584 識別號: ISSN: 2071-1409 識別號: EISSN: 2071-1409 識別號: DOI: 10.4209/aaqr.2015.08.0500 |
| 顯示於類別: | [化學學系] 期刊論文
|
文件中的檔案:
| 檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
| index.html | | 0Kb | HTML | 24 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|