DC 欄位 |
值 |
語言 |
DC.contributor | 企業管理學系 | zh_TW |
DC.creator | 蔡惠婷 | zh_TW |
DC.creator | Hui-Ting Tsai | en_US |
dc.date.accessioned | 2016-1-20T07:39:07Z | |
dc.date.available | 2016-1-20T07:39:07Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=102421048 | |
dc.contributor.department | 企業管理學系 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 科技產業之趨勢分析的權威公司,顧能公司將「遊戲化(Gamification)」視為值得注目的現代科技之一。在Google Trends的關鍵字當中,不論是中文或英文的搜尋字詞,皆有上升的趨勢,而學術界也紛紛投入研究。本論文研究於了解遊戲化的意涵,透過國外案例,借鏡他國如何運用遊戲用來增加員工滿意度,以期槓桿於本國企業。另探討遊戲化之挑戰,面對其挑戰該如何因應?
本研究以探索性質化研究為主,將收集的資料清晰地整理、歸納與分析。首先我們了解到台灣目前勞工之工作環境多以責任制為主,而員工之滿意度普遍較他國低。根據政府出版物「中小企業白皮書」,台灣又以中小企業為主,約占全國企業的98%。全盤知悉台灣中小企業之特性及其優點與缺點後,運用相關理論來探討,台灣中小企業如何運用遊戲化達員工滿意度?透過遊戲化來改善員工高壓之工作環境及其困境。 | zh_TW |
dc.description.abstract | The world′s leading information technology research and advisory company Gartner that treat Gamification as one of important technology. The Google Trend tell us, the English word and Chinese word as well that titles has been increasing even more rapidly than general search hits. Gamification is also reflected in an academic inquiry.
By taking qualitative research approach, this study is trying to explore the true meaning of Gamification and drawing on foreign case. We learned of Gamification in the foreign case and expected that staff’s satisfaction would increase. Then, we were all up against how to cope with the Gamification’s challenge.
At the first, this study tried to find out the Taiwan’s working environment that is overworked and underpaid. Therefore, according to the White Paper on Small and Medium Enterprises in Taiwan that tell us, the Taiwan’s enterprises almost are small and medium enterprises. In the meantime, it could comprehend the characteristic, pro and cons. The findings showed Taiwan’s SMEs how to application of Gamification in personal management and its increase to staff′s satisfaction. | en_US |
DC.subject | 遊戲化 | zh_TW |
DC.subject | 員工滿意度 | zh_TW |
DC.subject | Gamification | en_US |
DC.subject | Staff′s Satisfaction | en_US |
DC.title | 遊戲化運用與員工滿意度之探索性研究 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | An Exploratory Research on the Application of Gamification and its Implications to Staff′s Satisfaction | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |