DC 欄位 |
值 |
語言 |
DC.contributor | 土木工程學系 | zh_TW |
DC.creator | 陳思齊 | zh_TW |
DC.creator | Chen Ssu Chi | en_US |
dc.date.accessioned | 2017-8-25T07:39:07Z | |
dc.date.available | 2017-8-25T07:39:07Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=103322015 | |
dc.contributor.department | 土木工程學系 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 韌性式剪力連接梁系統能有效增加結構物於水平向之承載能力,使其在側向更具韌性,故常使用於中高樓層之建築做為核心抗側力系統。相較於傳統剪力牆系統,韌性式剪力連接梁系統更可以滿足空間使用上之需求。韌性式剪力連接梁系統之韌性行為須建立在連接梁之變形能力上,而過去的研究顯示,若要使剪力連接梁具備良好的位移能力,則須在構件發生大位移時,仍能提供足夠之抗剪強度以維持其剪力強度,將試體之破壞型式由較為安全的撓曲破壞所控制。因此本研究主要經由實驗與分析方式,來探討在高剪力強度的情況下,以改變試體之圍束行為,以及連接梁強度與混凝土強度比值,檢驗與觀察其對於試體之剪力強度與位移能力會有何種影響。
本實驗共設計四座跨深比為2之連接梁試體,經由雙曲率與零軸壓之狀態下進行反覆載重試驗,以混凝土強度、鋼筋之圍束形式與添加鋼纖維與否做為設計參數,探討新型高強度材料應用於連接梁之情形,並針對美國規範ACI318-14對於連接梁之標稱剪力強度進行探討與檢核。從實驗結果中顯示,剪力強度與混凝土強度比值過高,可能導致混凝土發生過早之破壞。圍束行為的不同將會影響試體之破壞行為。於剪力連接梁中添加鋼纖維,能有效改善試體之強度與位移行為。 | zh_TW |
dc.description.abstract |
Ductile coupled shear walls, an efficient lateral-force-resisting system, which used as the primary lateral force resisting system for high-rise buildings. It different from the traditional shear wall system, this coupled wall system satisfies better the demand of space requirement. The ductility of coupled shear wall requires good deformation capacity of the coupling beams. According to previous researches, adequate shear strength is indispensable for the development of the ductility of coupling beams. To make sure the coupling beams distorted by flexural mode,it is important to matain the coupling beams strength on large deformation. Therefore this research focuses on the effects of shear strength and deformation capacity of coupling beams with the variation of the design of confinemet, and the ratio of shear strength to concrete strength.
Four full-scale specimens were tested to study the effects of behavior of coupling beams under different property of material (concrete strength), design of conefinement,add steel fiber . This research discusses the application of the new high-strength materials to the coupling beams, and checks the the nominal shear strength of the coupling beams according to ACI318-14. Test results indicate that, when the shear strength and concrete strength ratio is too high, may lead to premature destruction of concrete. Confinment behavior will affect the destruction of the specimen. The addition of steel fiber to the coupling beams can effectively improve the strength and displacement behavior of the specimen. | en_US |
DC.subject | 高強度鋼筋混凝土 | zh_TW |
DC.subject | 韌性式剪力連接梁系統 | zh_TW |
DC.subject | 圍束鋼筋設計 | zh_TW |
DC.subject | 剪力強度 | zh_TW |
DC.subject | 位移能力 | zh_TW |
DC.subject | 鋼纖維 | zh_TW |
DC.subject | high-strength reinforced concrete | en_US |
DC.subject | ductile coupled shear walls | en_US |
DC.subject | the design of conefinement | en_US |
DC.subject | shear strength | en_US |
DC.subject | ductile | en_US |
DC.subject | steel fiber | en_US |
DC.title | 高強度鋼筋混凝土連接梁反覆載重行為之研究 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | Study on Cyclic Behavior of High Strength Reinforced Concrete Coupling Beams | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |