DC 欄位 |
值 |
語言 |
DC.contributor | 企業管理學系 | zh_TW |
DC.creator | 邱郁喬 | zh_TW |
DC.creator | Yu-Chiao Chiu | en_US |
dc.date.accessioned | 2018-6-21T07:39:07Z | |
dc.date.available | 2018-6-21T07:39:07Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=105421045 | |
dc.contributor.department | 企業管理學系 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 近年來,跨境電子商務平台發展蓬勃,帶動全球供應鏈生態重組,讓各國商品交易不再受到國境之間的限制。因此跨境購物平台的發展成為國際網路購物市場關注的議題,使得越來越多國家積極開發相關業務。然而在台灣地區,除了由經濟部對外貿易發展協會成立的iDealEz買賣旺之外,較缺乏其他非政府經營架設且提供多種語系、跨國銷售取貨的跨境購物平台。
因此如何找出台灣發展跨境電子商務平台之關鍵因素是本研究之首要目標,除了希望能幫助台灣企業拓展海外市場,也期望能突破台灣於國際間的貿易障礙。本研究以金流、物流、資訊流、網頁系統作為探討發展跨境電子商務平台過程中的四大構面,以及四大構面之間的相互影響程度與發展評估的因素。經專家訪談與DEMATEL發現,交易資訊是否有效利用會影響金流、物流及網站系統效果的提升,而物流的發展則會受到其他構面是否發展而有所影響。 | zh_TW |
dc.description.abstract | In recent years, the development of cross-border e-commerce has led to the global restructuring of the supply chain, which has made commodity transactions in various countries no longer subject to restrictions between countries. Therefore, the development of cross-border shopping platforms has become a topic of concern in the international online shopping market, making more and more countries actively develop related businesses.
However, in Taiwan, there is a lack of other cross-border shopping platforms that are operated by non-government companies and provide multiple language systems and cross-border sales. Therefore, how to identify the key factors for Taiwan’s development of a cross-border e-commerce platform is the primary objective of this study to help Taiwanese companies expand overseas markets and break through barriers to international trade. This study takes four major aspects, gold stream, logistics, information flow, and webpage system as the factors in discussing the development of cross-border e-commerce platform and the interaction between its four major aspects and development assessment.
The analysis finds that the effective use of transaction information will affect the improvement of gold flow, logistics, and the effectiveness of the website system, and the development of logistics will be affected by the development of other aspects of the facet. | en_US |
DC.subject | 跨境電子商務平台 | zh_TW |
DC.subject | DEMATEL | zh_TW |
DC.subject | 跨境電商 | zh_TW |
DC.subject | cross-border e-commerce platform | en_US |
DC.subject | DEMATEL | en_US |
DC.subject | cross-border e-commerce | en_US |
DC.title | 影響台灣發展跨境電子商務平台之關鍵因素 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | The Key Influencing Factors for Development of Cross-border E-commerce Platform In Taiwan | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |