DC 欄位 |
值 |
語言 |
DC.contributor | 財務金融學系 | zh_TW |
DC.creator | 謝家榛 | zh_TW |
DC.creator | CHIA-CHEN HSIEH | en_US |
dc.date.accessioned | 2020-7-23T07:39:07Z | |
dc.date.available | 2020-7-23T07:39:07Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=107458020 | |
dc.contributor.department | 財務金融學系 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 食品業是一高度成熟且內需型產業,也反映一個國家發展程度和人民生活品質的關鍵指標。本研究主要探討台灣上市食品產業中瓶裝飲料對公司經營績效之關係,以2009年至2018年共21家食品相關產業的上市公司為主要研究對象,並以營運績效、償債能力、經營能力、股票報酬表現及風險五個指標進行研究。研究結果顯示,瓶裝飲料銷售額占營收比重對資產報酬率及獲利能力有顯著正向關係,瓶裝銷售額占營收比及瓶裝飲料銷售成長率對流動比率之影響力均為顯著正相關,瓶裝飲料銷售額占營收比重,股票異常報酬越大,瓶裝飲料銷售額占營收比對總風險與系統性風險有顯著正向之影響。 | zh_TW |
dc.description.abstract | The food industry is a highly mature and domestic industry, and it is also the key indicator of a country′s development level and people′s quality of life. This research investigates how the bottled beverages affect the company′s operating performance in the food industry in Taiwan.
It includes 21 listed companies in food industries as the sample during the period 2009-2018 and focuses on those five perspectives: operating performance, solvency, profitability, stock performance, and firm risk. The empirical results show that the proportion of bottled beverage sales in revenue has a significant positive influence on the return on assets and profitability. The
influence of bottled beverage sales to revenue ratio and bottled beverage sales growth rate on current ratio is significantly positive. The bottled beverage sales to revenue ratio has a significantly positive impact on abnormal stock return, total risk and systematic risk. | en_US |
DC.subject | 瓶裝飲料 | zh_TW |
DC.subject | 營運績效 | zh_TW |
DC.subject | 償債能力 | zh_TW |
DC.subject | 經營能力 | zh_TW |
DC.subject | 股票報酬表現 | zh_TW |
DC.subject | 公司風險 | zh_TW |
DC.subject | Bottled beverage | en_US |
DC.subject | Operating performance | en_US |
DC.subject | Solvency | en_US |
DC.subject | Profitability | en_US |
DC.subject | Stock performance | en_US |
DC.subject | Firm risk | en_US |
DC.title | 瓶裝飲料對食品業經營績效之探討 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |