DC 欄位 |
值 |
語言 |
DC.contributor | 土木系營建管理碩士在職專班 | zh_TW |
DC.creator | 張嘉甫 | zh_TW |
DC.creator | Chia-Fu Chang | en_US |
dc.date.accessioned | 2023-1-16T07:39:07Z | |
dc.date.available | 2023-1-16T07:39:07Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=108355016 | |
dc.contributor.department | 土木系營建管理碩士在職專班 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 因應國家未來能源轉型,大量燃氣電廠新擴建工程,於非常緊迫的時間內需
執行完成,其中許多營造廠商須與國際統包商合作參與電廠土建工程,本論文將以個案案例探討,營造廠在與國際統包商合作過程中所遭遇的各種非預期性施工認知爭議及潛在風險進行整理及分析,這是必常重要的工作,原因在於台灣營造廠偏向於區域性中小型規模,雖於各項公共工程、橋梁工程、建築土木工程有良好的經營管理經驗,但與國外 EPC 統包商合作參與電廠土建工程的經驗卻是非常的匱乏,由於過往的研究文獻多數針對電廠專案管理進行研究,為與其有所區別,本研究探討的目標著重於針對營造廠於電廠土建工程進行施工所遭遇的各項潛在風險及施工衍生費用分析,提供給予營造商執行電廠專案工程時減少虧損情形產生,亦可供營造商在進行報價考量時作為參考,研究主要目標為彙整電廠專案之營造廠與國外統包商合作參與電廠工程從基礎至設備吊裝完成之資料,探討各種因素導致營造廠營運績效與預期結果相差甚遠。因此,找出電廠興建工程造成非預期性衍生費用的因素,並進行預防,對營造廠經營管理與風險管理而言是非常重要的工作。 | zh_TW |
dc.description.abstract | In response to the Taiwan’s future energy transition, a large number of new expansion projects of gas-fired power plants need to be completed within a very tight time frame. Many of the construction companies will participate in the construction project of the power plant. This paper will discuss an individual case. Sorting out and analyzing various unexpected construction disputes and potential risks encountered by construction company in the process of cooperating with turnkey contractors is a very important task, because Taiwanese construction company tend to be small and medium-sized in the region, although these companies has a good management experience in various construction public project. However, the experience of
cooperating with foreign EPC turnkey contractor to participate in the construction project of power plant is very lacking, and since most of the previous research literatures focus on the project management of power plants, in order to distinguish them, the goal of this research focuses on the analysis of the potential risks and construction-related costs encountered by construction company in the power plant construction project, which to provide a reference for another construction company to reduce losses when making quotations and executing the power plant project. The main objective of the research is to collect the data from the construction of the Power Plant
foundation until the completion of power plant equipment hoisting, which constructed by construction company and foreign turnkey contractors, and to explore various factors that make the construction company performance far from the expected results. Therefore, it is very important for construction companies to discover the factors that cause unforeseen derivative costs in the construction of power plants and to prevent them. | en_US |
DC.subject | 電廠工程 | zh_TW |
DC.subject | EPC統包商 | zh_TW |
DC.subject | 潛在風險 | zh_TW |
DC.subject | 衍生費用 | zh_TW |
DC.title | 營造廠參與EPC電廠工程所產生非預期衍生費用之探討 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | Case Study of Unforeseen Derivative Expenses to a Construction Company Participating in EPC Power Plant Project | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |