DC 欄位 |
值 |
語言 |
DC.contributor | 光電科學與工程學系 | zh_TW |
DC.creator | 陳景宜 | zh_TW |
DC.creator | Jingyi Chen | en_US |
dc.date.accessioned | 2009-7-10T07:39:07Z | |
dc.date.available | 2009-7-10T07:39:07Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=90246005 | |
dc.contributor.department | 光電科學與工程學系 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 本論文設計並展示了一個嶄新的二維透鏡掃描系統,以作為光學同調斷層術的內視鏡頭之用。基本上初始版本的掃描系統包含三個主要部份:橫向運動驅動器,縱向運動驅動器與收光耦合光纖。利用微機電製程技術,我們在SOI基板上製作梳狀結構作為驅動器的基本設計。之後,我們將兩顆相同的非球面玻璃透鏡置放於驅動器的框架上成為掃描透鏡組,以作為日後光學同調斷層術所需的循序掃描功能。在位移正負50 um的範圍內,掃描角度最大可達5度。而聚光光點最小可以達1.6 um,整個循序掃描的面積為150 um x 150 um。由此可得知,此系統具備相當良好的光學及機械特性。在未來可以廣泛應用於前視型光學同調斷層術之內視鏡頭。
| zh_TW |
dc.description.abstract | In this thesis, a new two-axis lens scanning system as an optical coherence tomography endoscope is presented. Basically, the system consisted of three main parts in initial design: a lateral motion actuator, a vertical motion actuator and a collimator fiber. By using MEMS technology, the comb fingers structure on SOI wafer was took as a basic actuator. Then two same aspherical glass lenses were mounted on each frame of actuators as a pair for raster scanning in optical coherence tomography based endoscopic imaging. The maximum scanning angle is ± 5° at the lens displacement of ± 50 μm and the minimum beam spot size is 1.6 μm. The size of raster scanned image is 150 μm x 150 μm. The scanning characterization as well as the optical and mechanical designs of MEMS scanners is included. This new two-axis MEMS lens scanner is very functional for developing forward OCT imaging system capable of fitting in an endoscopic capsule.
| en_US |
DC.subject | 光學同調斷層影像 | zh_TW |
DC.subject | 內視鏡 | zh_TW |
DC.subject | 微機電 | zh_TW |
DC.subject | 掃描探針 | zh_TW |
DC.subject | Endoscope | en_US |
DC.subject | MEMS | en_US |
DC.subject | Sc | en_US |
DC.subject | OCT | en_US |
DC.subject | Optical Coherence Tomography | en_US |
DC.title | 設計、製作與量測具二維掃描功能之微機電內視鏡頭 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | Design, Fabrication and Testing of a Two-axis MEMS Scanner of OCT Endoscope | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |