DC 欄位 |
值 |
語言 |
DC.contributor | 土木工程學系 | zh_TW |
DC.creator | 楊素容 | zh_TW |
DC.creator | Su-jung Yang | en_US |
dc.date.accessioned | 2009-7-17T07:39:07Z | |
dc.date.available | 2009-7-17T07:39:07Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=963202085 | |
dc.contributor.department | 土木工程學系 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 由於遠端操控攝影機具有水平旋轉、傾斜、放大/縮小(Pan/Tilt/Zoom)的功能而被廣泛的應用。為了使遠端操控攝影機能更精確的進行監測與量測等應用,本研究提出一種率定遠端操控攝影機內方位與外方位參數的方法。本研究之率定分為兩部分:(1)由於遠端操控攝影機有縮放刻度(Zoom)的功能,考慮遠端操控攝影機在進行放大/縮小的功能時,其內方位參數也會跟著改變,因此在不同縮放刻度下率定遠端操控攝影機的內方位參數,在此內方位參數包括透鏡畸變差與像主點位置。爾後利用不同刻度下內方位參數率定的成果建立縮放刻度與內方位參數的關係式;(2)本研究考慮使用者是無法得知遠端操控攝影機內部幾何構造的詳細配置情形,不假設遠端操控攝影機內部的幾何構造,以兩旋轉軸(Pan/Tilt)當作變數,在不同旋轉角度改變下率定遠端操控攝影機的外方位參數(姿態與位置參數),進而建立外方位參數與各個旋轉角度間的關係。由於遠端操控攝影機多使用於室外的大範圍追蹤與監視等應用,因此本研究利用一坐標轉換的方法,將率定結果轉換至室外系統,以便於往後的應用。結果顯示本研究之率定方法能增進遠端操控攝影機在量測上的應用。
| zh_TW |
dc.description.abstract | In recent years, PTZ (Pan/Tilt/Zoom) camera is a promising surveillance system because it has much larger view by pan and tilt rotation and can see more detail of object and large area by zoom actions. In order to improve the geometric accuracy of PTZ camera in this promising surveillance system, we should calibrate the camera.
In this study, we develop a procedure based on the well-known collinearity equations. There are two major steps involved in the calibration procedures: (1) Because the interior orientation parameters will vary with the movement of the zoom, this invention develops a polynomial function to calibrate the interior orientation parameters at different zoom scales. (2) Because the geometric structure on the inside of PTZ camera is usually an unknown to the users, the exterior orientation parameters will be influenced by the unknown structure. This study develops a series of variations of pan and tilt actions to calibrate the influence on the exterior orientation parameters. The
calibration results of IOP and EOP are used in outdoor through a transformation between the outdoor system and digitizer. The EOP surface can apply to the outdoor system. The calibration results indicate that the geometric
accuracy of PTZ camera can be improved after calibrating both interior and exterior orientation parameters.
| en_US |
DC.subject | 外方位參數 | zh_TW |
DC.subject | 率定 | zh_TW |
DC.subject | 內方位參數 | zh_TW |
DC.subject | 遠端操控攝影機 | zh_TW |
DC.subject | Exterior Orientation Parameters | en_US |
DC.subject | Interior Orientation Parameters | en_US |
DC.subject | Calibration | en_US |
DC.subject | PTZ camera | en_US |
DC.title | 遠端操控攝影機內方位與外方位參數率定之方法 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | Calibration of Interior and Exterior Orientation Parameters for a PTZ Camera | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |