DC 欄位 |
值 |
語言 |
DC.contributor | 財務金融學系 | zh_TW |
DC.creator | 巫怡潔 | zh_TW |
DC.creator | Yi-jie Wu | en_US |
dc.date.accessioned | 2010-7-7T07:39:07Z | |
dc.date.available | 2010-7-7T07:39:07Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=974208019 | |
dc.contributor.department | 財務金融學系 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 摩根台灣指數(MSCI Taiwan Index)是由摩根史坦利資本國際公司所編制,由於其具有高度客觀性及公正性,被視為一國際性投資指標,提供國外投資人投資我國的重要參考及績效衡量基準。本文探討台灣股市對摩根台灣指數成分股調整的反應,以及討論成分股調整對外資持股的影響。研究結果發現指數的新增股有正的顯著異常報酬,而剔除股有負的顯著異常報酬。此外,實證結果也顯示外國投資人會買進新增股股票,但賣出剔除股股票,而外資持股增加的幅度大於其降低的幅度,投資人意識假說可以解釋此一現象。因為投資人對成份股的認識不會因其被剔除指數而馬上消失。
| zh_TW |
dc.description.abstract | This study investigates the reaction of the Taiwan stock market to a change in the constituents of the MSCI Taiwan Index. Empirical results suggest that the abnormal returns are significantly positive for added stocks and significantly negative for deleted stocks on the announcement day and the effective day. The results also show that foreign ownership increase in additions and decrease in deletions. Furthermore, the increase in foreign ownership of additions exceeds the decrease in foreign ownership of deletions, the asymmetric investor awareness hypothesis is the best explanation of this results.
| en_US |
DC.subject | 摩根台灣指數成分股調整 | zh_TW |
DC.subject | MSCI TAIWAN INDEX | en_US |
DC.title | 摩根台灣指數成分股調整對台灣股市與外資持股的影響 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | The effects of additions and deletions on foreign ownership and local market: evidence from MSCI Taiwan index | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |