DC 欄位 |
值 |
語言 |
DC.contributor | 化學學系 | zh_TW |
DC.creator | 李盈萱 | zh_TW |
DC.creator | Ying-Hsuan Lee | en_US |
dc.date.accessioned | 2012-8-8T07:39:07Z | |
dc.date.available | 2012-8-8T07:39:07Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://ir.lib.ncu.edu.tw:444/thesis/view_etd.asp?URN=992203057 | |
dc.contributor.department | 化學學系 | zh_TW |
DC.description | 國立中央大學 | zh_TW |
DC.description | National Central University | en_US |
dc.description.abstract | 本論文成功設計與合成出含四取代乙烯之染料分子與含類喹喔啉單元之多分岐染料分子,藉由延伸模型分子之π-電子共軛長度以增進其π-電子非定域化範圍,並改變模型分子連接之推/拉電子官能基集團、π- bridge結構及其分岐數以探討模型分子結構對雙光子吸收性質及其他光學性質之影響。透過線性光學量測,我們可以知道模型分子的最大吸收與最大發射波長,以最佳激發波長對樣品進行激發以得其螢光亮子產率,並以雷射激發光源得螢光生命期;至於非線性光學性質的部份,我們利用飛秒脈衝式雷射來激發模型分子,經由雙光子激發螢光強度與激發光源強度間關係實驗結果顯示我們所觀察到的螢光現象確實是經由雙光子吸收所引起的,我們同時以已知雙光子激發截面之DFL-OXD作為標準品,藉由雙光子誘導螢光法測定各模型分子之雙光子激發截面,另外我們亦已奈秒雷射對各模型分子進行非線性光學線幅表現之實驗量測,最後經由比較並探討分子結構與其線性吸收發射、雙光子激發截面與光學功率線幅表現間的關聯性,以下為本論文所歸納出的結果: (1)延長分子共軛結構或於外圍增加推電子性官能基皆可使其線性吸收發射波長紅移且強度增加,並有效提升雙光子激發截面,增進其非線性光學線幅表現。(2) 若於分子結構中導入類quinoxaline之拉電子性官能基,尤其是經延伸共軛長度之indenoquinoxaline結構,可以促進分子內電荷轉移的程度,大幅提高模型分子的雙光子激發截面,且皆具有明顯的溶劑效應,於THF系統中具有較長的螢光生命期,而於toluene系統中具有良好的螢光量子產率。(3) 若增加分子結構外圍的分支數目進而擴展成為多叉或樹狀型分子,其雙光子吸收效能將會大幅度提升。(4) 若以氮原子作為分子核心直接與外圍取代基相連,形成多重推拉電子基交錯的情形,增加π電子非定域化的範圍,與單純以延伸共軛之碳碳鍵做為π-電子橋梁之模型分子相比,可具有較佳的雙光子激發截面。
| zh_TW |
dc.description.abstract | Several series of multi-branched chromophores containing tetra-substituted ethylene and quinoxalinoid hetercyclic structures have been synthesized and characterized for their linear and nonlinear optical properties. The experimental results show that adding electron donor to the structure or extending the??-conjugation length will make a red-shift in the best absorption wavelength and also enhance the molecular two-photon absorptivities. We also found that inserting quinoxalinoid hetercyclic structures to our model chromophores especially indenoquinoxaline structure may exhibit strong two-photon activities and also cause conspicuous solvent effects in solution phase. It will have higher fluorescence quantum yield in nonpolar solvent like toluene, but longer fluorescence life time in polar solvent like THF. Because these model chromophores possessed excellent effective optical power limiting behaviors with strong two-photon absorption, so they could be efficacious optical limiters especially when against longer laser pulses.
| en_US |
DC.subject | 雙光子吸收材料 | zh_TW |
DC.subject | 樹狀化合物 | zh_TW |
DC.subject | 有機合成 | zh_TW |
DC.subject | two-photo absorption | en_US |
DC.subject | optical power limiting | en_US |
DC.title | 含四取代乙烯及類喹喔啉結構單元之多分岐染料分子的合成與其非線性光學性質探討 | zh_TW |
dc.language.iso | zh-TW | zh-TW |
DC.title | Synthesis and Nonlinear Optical Property Characterizations of Novel Multi-Branched Chromophores Containing tetra-Substituted Ethylene and Quinoxalinoid Hetercyclic Structures | en_US |
DC.type | 博碩士論文 | zh_TW |
DC.type | thesis | en_US |
DC.publisher | National Central University | en_US |