 |
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 94274/94274 (100%)
造訪人次 : 82906516
線上人數 : 2363
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.lib.ncu.edu.tw/handle/987654321/107648
|
| 題名: | Investigation of temporal vascular effects induced by focused ultrasound treatment with speckle-variance optical coherence tomography |
| 作者: | 龔存雄;Tsai, Meng-Tsan;Chang, Feng-Yu;Lee, Cheng-Kuang;Gong, Cihun-Siyong Alex;Lin, Yu-Xiang;Lee, Jiann-Der;Yang, Chih-Hsun;Liu, Hao-Li |
| 貢獻者: | 資訊電機學院電機工程學系 |
| 日期: | 2014-06-01 |
| 上傳時間: | 2026-04-23 14:20:46 (UTC+8) |
| 出版者: | The Optical Society;United States: Optical Society of America |
| 摘要: | 摘要: Focused ultrasound (FUS) can be used to locally and temporally enhance vascular permeability, improving the efficiency of drug delivery from the blood vessels into the surrounding tissue. However, it is difficult to evaluate in real time the effect induced by FUS and to noninvasively observe the permeability enhancement. In this study, speckle-variance optical coherence tomography (SVOCT) was implemented for the investigation of temporal effects on vessels induced by FUS treatment. With OCT scanning, the dynamic change in vessels during FUS exposure can be observed and studied. Moreover, the vascular effects induced by FUS treatment with and without the presence of microbubbles were investigated and quantitatively compared. Additionally, 2D and 3D speckle-variance images were used for quantitative observation of blood leakage from vessels due to the permeability enhancement caused by FUS, which could be an indicator that can be used to determine the influence of FUS power exposure. In conclusion, SVOCT can be a useful tool for monitoring FUS treatment in real time, facilitating the dynamic observation of temporal effects and helping to determine the optimal FUS power. 其他題名: Biomed Opt Express 出版者: United States: Optical Society of America 出版日期: 2014-07-01 出處: Biomedical optics express, 2014-07, Vol.5 (7), p.2009-2022 資源來源: Optica Publishing Group Journals 版權: 2014 Optical Society of America 2014 Optical Society of America 識別號: ISSN: 2156-7085 識別號: EISSN: 2156-7085 識別號: DOI: 10.1364/BOE.5.002009 識別號: PMID: 25071945 |
| 顯示於類別: | [電機工程學系] 期刊論文
|
文件中的檔案:
| 檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
| index.html | | 0Kb | HTML | 14 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::